Weber Spirit E-325 GBS Gas Grill
=”width=device-width,>
Key Features
|
=”width=device-width,> |
Product Open Lid: 160cm x 132.1cm x 81.3cm Product Closed Lid: 115.6cm x 132.1cm x 61cm Product Weight: Product Code:Â EAN Number: |
|
Key Features – Weber Spirit Range (Toggle Right to see full range) |
Weber Spirit II E-210 GBS
![]()
|
Weber Spirit II E-310 GBS
![]()
|
Weber Spirit II E-320 GBS
![]()
|
Weber Spirit E-225 GBS
![]()
|
Weber Spirit E-325 GBS
![]()
|
Weber Spirit E-325S GBS
![]()
|
Weber Spirit EPX-315 GBS
![]()
|
Weber Spirit EP-335 GBS
![]()
|
Weber Spirit EPX-325S GBS
![]()
|
Weber Spirit EPX-335 GBS
![]()
|
Weber Spirit SPX-335 GBS
![]()
|
||
| Warranty | 10 Warranty On All Parts | 10 Warranty On All Parts | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | 10 Year Limited Warranty | ||
| Burners | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Sear Station (Extra Burner for intense heat) | X | X | X | X | X | Y | X | Y | Y | Y | Y | ||
| Cabinet Storage – store tools and up to a 5kg Patio Gas Bottle | X | X | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Front Locking Castors | X | X | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Porcelain Enameled GBS cast iron grates cooking grates | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Weber Connect Smart Technology with Digital Temperature Display | X | X | X | X | X | Y | Y | X | Y | Y | Y | ||
| Side Burner (for heating saucepans and pans) as well as built in tool hangers | X | X | Y | Y | Y | X | X | Y | X | Y | Y | ||
| Folding Right-hand side table | Y | Y | Y | Y | Y | Y | Y | Y | X | X | X | ||
| Built in lid thermometer | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | X | ||









=”width=device-width,>

















Reviews
There are no reviews yet.